| Title | Category | Sub category | Authors | Date |
|---|
| Introducing research methodology : a beginner’s guide to doing a research project | SBC613 Applied Research for Communication Strategy | Book | Uwe Flick | 2026-06-26 |
|---|
| Interpreting quantitative data with IBM SPSS statistics | SBC613 Applied Research for Communication Strategy | Book | Rachad Antonius | 2026-06-26 |
|---|
| Designing research in the social sciences | SBC613 Applied Research for Communication Strategy | Book | Martino Maggetti, Fabrizio Gilardi, Claudio M. Radaelli | 2026-06-26 |
|---|
| Constructing research questions : doing interesting research | SBC613 Applied Research for Communication Strategy | Book | Mats Alvesson, Jorgen Sandberg | 2026-06-26 |
|---|
| Collecting and interpreting qualitative materials | SBC613 Applied Research for Communication Strategy | Book | Norman K. Denzin, Yvonna S. Lincoln | 2026-06-26 |
|---|
| Case study research : what, why and how? | SBC613 Applied Research for Communication Strategy | Book | Peter G. Swanborn | 2026-06-26 |
|---|
| Basics of qualitative research : techniques and procedures for developing grounded theory | SBC613 Applied Research for Communication Strategy | Book | Juliet Corbin, Anselm Strauss | 2026-06-26 |
|---|
| An introduction to qualitative research | SBC613 Applied Research for Communication Strategy | Book | Uwe Flick | 2026-06-26 |
|---|
| A gentle introduction to Stata | SBC613 Applied Research for Communication Strategy | Book | Alan C. Acock | 2026-06-26 |
|---|
| A concise introduction to mixed methods research | SBC613 Applied Research for Communication Strategy | Book | John W. Creswell | 2026-06-26 |
|---|
| สถิติเพื่อสังคมศาสตร์ | SBC613 Applied Research for Communication Strategy | Book | นฤมล ธนาการพาณิช | 2026-06-26 |
|---|
| สถิติการวิเคราะห์สำหรับการวิจัยทางสังคมศาสตร์และพฤติกรรมศาสตร์ : เทคนิคการใช้โปรแกรม LISREL | SBC613 Applied Research for Communication Strategy | Book | สุภมาส อังศุโชติ, สมถวิล วิจิตรวรรณา, รัชนีกูล ภิญโญภานุวัฒน์ | 2026-06-26 |
|---|
| การสร้างเครื่องมือวัดตัวแปรในการวิจัยทางสังคมศาสตร์ : แนวทางสู่การปฏิบัติ | SBC613 Applied Research for Communication Strategy | Book | สุวิมล ติรกานันท์ | 2026-06-26 |
|---|
| การวิเคราะห์ข้อมูลในการวิจัยเชิงคุณภาพ | SBC613 Applied Research for Communication Strategy | Book | สุภางค์ จันทวานิช | 2026-06-26 |
|---|
| การวิเคราะห์ข้อมูลเชิงคุณภาพ : การจัดการข้อมูล การตีความ และการหาความหมาย | SBC613 Applied Research for Communication Strategy | Book | เบญจา ยอดดำเนิน-แอ็ตติกจ์, กาญจนา ตั้งชลทิพย์ | 2026-06-26 |
|---|
| การประยุกต์ใช้สถิติเบื้องต้นในการวิจัยทางสังคมศาสตร์ | SBC613 Applied Research for Communication Strategy | Book | อารี จำปากลาย | 2026-06-26 |
|---|
| การทำวิจัยทางสังคมศาสตร์ : ปัญหาวิจัย วัตถุประสงค์การวิจัย สมมุติฐานการวิจัย และชื่อเรื่อง | SBC613 Applied Research for Communication Strategy | Book | อุทุมพร (ทองอุไทย) จามรมาน | 2026-06-26 |
|---|
| Introducing research methodology : a beginner’s guide to doing a research project | SBC613 Applied Research for Communication Strategy | Book | Uwe Flick | 2026-06-26 |
|---|
| Interpreting quantitative data with IBM SPSS statistics | SBC613 Applied Research for Communication Strategy | Book | Rachad Antonius | 2026-06-26 |
|---|
| Designing research in the social sciences | SBC613 Applied Research for Communication Strategy | Book | Martino Maggetti, Fabrizio Gilardi, Claudio M. Radaelli | 2026-06-26 |
|---|
Page 1 of 1312345...10...»Last »