| Title | Category | Sub category | Authors | Date |
|---|
| Introducing research methodology : a beginner’s guide to doing a research project | HT461 Research for Tourism and Hospitality Industry | Book | Uwe Flick | 2025-08-23 |
|---|
| Interpreting quantitative data with IBM SPSS statistics | HT461 Research for Tourism and Hospitality Industry | Book | Rachad Antonius | 2025-08-23 |
|---|
| Designing research in the social sciences | HT461 Research for Tourism and Hospitality Industry | Book | Martino Maggetti, Fabrizio Gilardi, Claudio M. Radaelli | 2025-08-23 |
|---|
| Constructing research questions : doing interesting research | HT461 Research for Tourism and Hospitality Industry | Book | Mats Alvesson, Jorgen Sandberg | 2025-08-23 |
|---|
| Collecting and interpreting qualitative materials | HT461 Research for Tourism and Hospitality Industry | Book | Norman K. Denzin, Yvonna S. Lincoln | 2025-08-23 |
|---|
| Case study research : what, why and how? | HT461 Research for Tourism and Hospitality Industry | Book | Peter G. Swanborn | 2025-08-23 |
|---|
| Basics of qualitative research : techniques and procedures for developing grounded theory | HT461 Research for Tourism and Hospitality Industry | Book | Juliet Corbin, Anselm Strauss | 2025-08-23 |
|---|
| An introduction to qualitative research | HT461 Research for Tourism and Hospitality Industry | Book | Uwe Flick | 2025-08-23 |
|---|
| A gentle introduction to Stata | HT461 Research for Tourism and Hospitality Industry | Book | Alan C. Acock | 2025-08-23 |
|---|
| A concise introduction to mixed methods research | HT461 Research for Tourism and Hospitality Industry | Book | John W. Creswell | 2025-08-23 |
|---|
| สถิติเพื่อสังคมศาสตร์ | HT461 Research for Tourism and Hospitality Industry | Book | นฤมล ธนาการพาณิช | 2025-08-23 |
|---|
| สถิติการวิเคราะห์สำหรับการวิจัยทางสังคมศาสตร์และพฤติกรรมศาสตร์ : เทคนิคการใช้โปรแกรม LISREL | HT461 Research for Tourism and Hospitality Industry | Book | สุภมาส อังศุโชติ, สมถวิล วิจิตรวรรณา, รัชนีกูล ภิญโญภานุวัฒน์ | 2025-08-23 |
|---|
| ระเบียบวิธีการวิจัยเบื้องต้น | HT461 Research for Tourism and Hospitality Industry | Book | สินธะวา คามดิษฐ์ | 2025-08-23 |
|---|
| ระเบียบวิธีการวิจัยทางสังคมศาสตร์ | HT461 Research for Tourism and Hospitality Industry | Book | พิชิต ฤทธิ์จรูญ | 2025-08-23 |
|---|
| ปกิณกะวิจัย : ความผิดพลาดที่พบเห็นเสมอในการวิเคราะห์ เมื่อ– | HT461 Research for Tourism and Hospitality Industry | Book | พิชิต พิทักษ์เทพสมบัติ | 2025-08-23 |
|---|
| การเลือกใช้สถิติที่เหมาะสมสำหรับการวิจัย | HT461 Research for Tourism and Hospitality Industry | Book | ศิริชัย กาญนวาสี, ทวีวัฒน์ ปิตยานนท์, ดิเรก ศรีสุโข | 2025-08-23 |
|---|
| การเลือกใช้สถิติที่เหมาะสม | HT461 Research for Tourism and Hospitality Industry | Book | ยุทธ ไกยวรรณ์ | 2025-08-23 |
|---|
| เทคนิคการวิเคราะห์ตัวแปรหลายตัวสำหรับการวิจัยทางสังคมศาสตร์และพฤติกรรมศาสตร์ (คู่มือนักวิจัยและนักศึกษาระดับปริญญาโทและปริญญาเอก) : หลักการ วิธีการ และการประยุกต์ | HT461 Research for Tourism and Hospitality Industry | Book | สุชาติ ประสิทธิ์รัฐสินธุ์ | 2025-08-23 |
|---|
| การวิเคราะห์ความสัมพันธ์ทางสถิติ | HT461 Research for Tourism and Hospitality Industry | Book | ธีระดา ภิญโญ | 2025-08-23 |
|---|
| Using IBM SPSS statistics for research methods and social science statistics | HT461 Research for Tourism and Hospitality Industry | Book | William E. Wagner, III | 2025-08-23 |
|---|
Page 1 of 2512345...1020...»Last »